Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
Honor Magic7 Pro 12 GB / 512 GB 6.8 One Size
Energy Efficiency & Product Fiche
Energy Efficiency :
Product Sheet :
Ubuy works hard to protect your security and privacy. Our advanced payment security system ensures confidentiality by encrypting your information during transmission using AES (Advanced Encryption Standards) and SSL (Secure Socket Layer) protocols. Your payment details are 100% secure as we do not share your payment details with third party sellers.
Fast
Shipping
Free
Return*
Secure Packaging
100% Original Products
PCI DSS Compliance
ISO 27001 Certified
Product Details
| Operating System | Android |
| RAM Memory Installed | 12 GB |
| Processor Series | Snapdragon 8 Elite |
| Processor Speed | 432 GHz |
| Memory Storage Capacity | 512 GB |
| Colour | Grey (Lunar Shadow Grey) |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Face Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Waterproof |
| Headphones Jack | No headphone jack |
| Compatible Devices | standard |
| Product Features | Dual SIM, Fast Charging Support, Reverse Wireless Charging, Wireless Charging |
| Flash Memory Supported Size Maximum | 512 GB |
| Front Photo Sensor Resolution | 50 MP |
| Rear Facing Camera Photo Sensor Resolution | 200 MP |
| Camera Description | Front, Rear |
| Optical Sensor Resolution | 20 MP |
| Number of Rear Facing Cameras | 3 |
| Digital Zoom | 100 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5170 |
| Battery Description | Lithium-Polymer |
| Battery Charge Time | 3 Hours |
| Battery Power | 5170 |
| Effective Video Resolution | 1.77 Pixels |
| Video Capture Resolution | 5120 x 2880 (5K) |
| Frame Rate | 60 fps |
| Screen Size | 6.8 Inches (17.3 cm) |
| Resolution | 1280 x 2800 |
| Refresh Rate | 120. |
| Display Type | AMOLED |
| Aspect Ratio | 16:9 |
| Maximum Display Resolution | 1280x2800 |
| Display Pixel Density | 453 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked |
| Cellular Technology | 4G and 5G |
| Network Connectivity Technology | 5G, Wi-Fi 7, NFC, LTE, GSM |
| Wireless Network Technology | GSM, LTE, Wi-Fi |
| Brand Name | HONOR |
| Model Year | 2025 |
| Box Contents | USB Cable |
| Manufacturer | Honor |
| Model Series | 5109BQHK |
| Specific Uses For Product | Gaming, mobile photography, heavy use |
| Unit Count | 1.0 count |
| Item Weight | 202 Grams |
| Item Dimensions | 17.4 x 8.8 x 3 centimetres |
| Battery Average Life | 1 days |
| Phone Talk Time | 120 Hours |
| GPS Geotagging Functionality | True |
| Supported Satellite Navigation System | BeiDou, GLONASS, GPS, Galileo |
| Brand | HONOR |
| RAM memory installed size | 12 GB |
| CPU model | Snapdragon 8 Elite |
| CPU speed | 432 GHz |
| Model name | Magic7 Pro |
| What's in the box? | USB Cable |
Product Description
Important information
- Limitations : For products shipped internationally, please note that any manufacturer warranty may not be valid; manufacturer service options may not be available; product manuals, instructions, and safety warnings may not be in destination country languages; the products (and accompanying materials) may not be designed in accordance with destination country standards, specifications, and labeling requirements; and the products may not conform to destination country voltage and other electrical standards (requiring use of an adapter or converter if appropriate). The recipient is responsible for assuring that the product can be lawfully imported to the destination country. When ordering from Ubuy or its affiliates, the recipient is the importer of record and must comply with all laws and regulations of the destination country.
- Not all the products listed on Ubuy are for sale, as Ubuy is a global search engine. Products are subject to export/trade regulations.
Currently unavailable.
We don't know when or if this item will be back in stock.
This item is not restrict in my country.(Please click on above link if this item is not restrict in your country, So our team will review and allow.)
PCI DSS compliant and ISO 27001:2022 certified, with encrypted payments and full buyer protection on every order.
Ubuy Assurance
Experience worry-free shopping with 100% original products, PCI DSS-compliant payment security, ISO 27001-certified data protection, the fastest cross-border delivery, free returns *, and secure packaging on every order.

